DHAAK INSECTICIDE
Dhaak
Technical Name
Thiamethoxam 12.6% + Lambdacylothrin 9.5 % ZC
Description
roduct Detail
Dhaak is innovative ZC formulation (mixture of CS and SC formulation) with synergistic effect, which belongs to neonicotinoid and pyrethroid group to control sucking pest and caterpillars.
Crop | Pest | Dose/acre (ml) | Dilution in Water (Liter)/acre | Waiting Period (Days) |
---|---|---|---|---|
Cotton | Jassids, Aphids, Thrips & Bollworm | 80 | 200 | 26 |
Maize | Aphid, Shoot fly, Stem borer | 50 | 200 | 42 |
Groundnut | Leaf hopper, Leaf eating caterpilla | 60 | 200 | 28 |
Soybean | Stem fly, Semi looper & Girdle beetle | 50 | 200 | 48 |
Chilli | Thrips, Fruit borer | 60 | 200 | 3 |
Tea | Tea Mosquito bug, Thrips & Semi looper | 60 | 160 | 1 |
Tomato | Thrips, Whiteflies & Fruit borer | 50 | 200 | 5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.