BILTOP SC INSECTICIDE
Biltop SC
Technical Name
Fipronil 5% SC
Description
Product Detail
Biltop SC belongs to Phenyl pyrazole class, having contact, stomach and systemic action on both chewing as well as sucking insects.
Crop | Pest | Dose/acre (ml) | Dilution in Water (Liter)/acre | Waiting Period (Days) |
---|---|---|---|---|
Rice | Stem borer, Brown plant hopper, Green leaf hopper, Rice leaf hopper, Rice gall midge, Whorl maggot, White backed plant hopper | 400-600 | 200 | 32 |
Cabbage | Diamond back moth | 320-400 | 200 | 7 |
Chillies | Thrips, Aphids, Fruit borers | 320-400 | 200 | 7 |
Sugarcane | Early shoot borer & root borer | 600-800 | 200 | 9 months |
Cotton | Aphid, Jassids, Thrips, White fly, | 600-800 | 200 | 6 |
Boll worms | 800 | 200 | 7 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.